| Voted YES on H. R. 72 | A review of all Federal Regulations |
| Voted YES on H.R. 872 | Reducing Regulatory Burdens |
| Voted YES on H.R. 910 | Energy Tax Prevention Act |
| Voted YES on H.J.Res 37 | Disapproval of FCC's Net Neutrality Regulations |
| Voted YES on H.R. 2018 | Clean Water Cooperative Federalism Act |
| Voted YES on H.R. 1315 | Consumer Financial Protection & Soundness Improvement Act |
| Voted YES on H.R. 2587 | Protecting Jobs from Government Interference Act |
| Voted YES on H.R. 2250 | EPA Regulatory Relief Act |
| Voted YES on H.R. 2273 | Coal Residuals Reuse and Management Act |
| Voted YES on H.R. 3094 | Workforce Democracy and Fairness Act |
| Voted YES on H.R. 527 | Regulatory Flexibility Improvements Act |
| Voted YES on H.R. 4 | Small Business Paperwork Mandate Elimination Act |
| Voted YES on H.R. 674 | 3% Witholding Repeal |
| Voted YES on H.R. 3630 | Middle Class Tax Relief and Job Creation Act |
| Voted YES on H.R. 3078 | U.S. - Colombia Trade Promotion Agreement Implementation Act |
| Voted YES on H.R. 3079 | U.S. - Panama Trade Promotion Agreement Implementation Act |
| Voted YES on H.R. 3080 | U.S. - Korea Free Trade Agreement Implementation Act |
| Voted YES on H.R. 1249 | The America Invents Act |
| Voted YES on H.R. 2433 | Veterans Opportunity to Work Act |
| Voted YES on H.R. 1070 | Small Company Capital Formation Act |
| Voted YES on H.R. 1965 | Small Banks' Access to Capital Act |
| Voted YES on H.R. 2930 | Entrepreneur Access to Capital Act |
| Voted YES on H.R. 2940 | Access to Capital for Job Creators Act |
| Voted YES on H.R. 3012 | Fairness for High-Skilled Immigrants Act |
| Voted YES on H.R. 1230 | Restarting American Offshore Leasing Now Act |
| Voted YES on H.R. 1229 | Putting the Gulf of Mexico Back to Work Act |
| Voted YES on H.R. 1231 | Reversing President Obama’s Offshore Moratorium Act |
| Voted YES on H.R. 2021 | Jobs and Energy Permitting Act of 2011 |
| Voted YES on H.R. 1938 | North American-Made Energy Security Act |
| Voted YES on H.Con.Res. 34 | Budget for Fiscal Year 2012 |
Recently President Obama spoke about the economy at a news conference, saying "The private sector is doing fine." We all know that with an 8.2% unemployment rate nationwide, the private sector is not doing fine. Couple that with the latest Gallup Poll, that shows the underemployment rate at 18%, and it is abundantly clear that our economy has a long way to go. (http://www.gallup.com/poll/125639/gallup-daily-workforce.aspx)
The question is what do we do about it? It does little good to engage in playing that old Washington game - blame your predecessor. The people of Tennessee expect more of us. That's why, when President Obama outlined his jobs plan back in January, during a joint session of Congress, I knew that it was time for me to act. It's one thing to be against something - but the people expect more - they expect solutions.
I've introduced a seven point plan called "Less Government, More Jobs." My plan would eliminate the capital gains tax, strip power from regulatory agencies, open up energy exploration, work to improve free trade and directly address real tax and tort reform.
We simply must do better. More government is not the answer to our economic problems. Main Street and everyday Tennesseans are the solutions to our economy's problems.
Note: Fields marked with an * are required.